| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Disposal, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Parking | Carport |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 500 Sq.Ft. |
| LOT SIZE | 10,724 Sq.Ft. |
| MLS® ID | 395126 |
| Type | Residential |
| Year Built | 1978 |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $785,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US