| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable, Storage |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage, Garage Door Opener |
| Security Features | Smoke Detector(s) |
| Green Features | Solar |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,006 Sq.Ft. |
| TOTAL AREA | 1,006 Sq.Ft. |
| LOT SIZE | 7,424 Sq.Ft. |
| MLS® ID | 409182 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $998,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US