Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator |
Other Interior Features | Book Shelves, Ceiling Fan(s), Home Warranty, TV Cable |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Phone Connected, Cable Connected |
ROOF | Wood Shingles |
Parking | Garage, Garage Door Opener |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Slab |
Other Exterior Features | Lawn Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 2,097 Sq.Ft. |
LOT SIZE | 6,203 Sq.Ft. |
MLS® ID | 396947 |
Type | Residential |
Year Built | 2003 |
Water Frontage | None |
View Description | Mountain/Ocean |
SALES PRICE | $1,750,000 |
---|---|
Zoning | R-1 |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US