| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable |
| Security Features | Smoke/Heat Detector |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 750 Sq.Ft. |
| LOT SIZE | 3.83 Acres |
| MLS® ID | 397911 |
| Type | Condo |
| Year Built | 1989 |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $629,000 |
|---|---|
| Maintenance Fee | $492/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US