Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), TV Cable |
Water Source | Public |
---|---|
Utilities | Phone Connected, Cable Connected |
POOL | In Ground |
Sewer | Private Sewer |
Substructure | Concrete Slab |
Security Features | Smoke/Heat Detector |
Status | Sold |
---|---|
LIVING SPACE | 1,373 Sq.Ft. |
LOT SIZE | 6.51 Acres |
MLS® ID | 395604 |
Type | Condo |
Year Built | 2014 |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $840,000 |
---|---|
REAL ESTATE TAXES | $3,708/yr |
Zoning | R-1 |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US