Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Solar Hot Water |
Other Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Ceiling Fan |
Garage Space | 3.0 |
---|---|
Parking | Garage, Garage Door Opener |
Sewer | Cesspool |
Status | Pending |
---|---|
LIVING SPACE | 1,530 Sq.Ft. |
LOT SIZE | 8,390 Sq.Ft. |
MLS® ID | 403002 |
Type | Residential |
Year Built | 1991 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $1,450,000 |
---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US