Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Disposal, Refrigerator |
Garage Space | 2.0 |
---|---|
Parking | Garage, Garage Door Opener |
Status | Pending |
---|---|
LIVING SPACE | 1,064 Sq.Ft. |
LOT SIZE | 3,402 Sq.Ft. |
MLS® ID | 403642 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $958,000 |
---|---|
HOA Fees | $112/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US