| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Solar Hot Water, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
| Garage Space | 2.0 |
|---|---|
| ROOF | Asphalt/Comp Shingle |
| Parking | Garage |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Lawn Sprinkler |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,473 Sq.Ft. |
| TOTAL AREA | 1,473 Sq.Ft. |
| LOT SIZE | 5,563 Sq.Ft. |
| MLS® ID | 405728 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $1,080,000 |
|---|---|
| HOA Fees | $140/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US