4/24/2025, 9:30 AM - 12:30 PM
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Solar Hot Water, Washer |
Other Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
Garage Space | 2.0 |
---|---|
ROOF | Asphalt/Comp Shingle |
Parking | Garage |
Sewer | Public Sewer |
Security Features | Smoke/Heat Detector |
Other Exterior Features | Lawn Sprinkler |
Status | For Sale |
---|---|
Open House | 4/24/2025, 9:30 AM - 12:30 PM |
LIVING SPACE | 1,473 Sq.Ft. |
LOT SIZE | 5,563 Sq.Ft. |
MLS® ID | 405728 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain/Ocean |
SALES PRICE | $1,150,000 |
---|---|
HOA Fees | $140/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US