| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Green Features | Solar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,937 Sq.Ft. |
| TOTAL AREA | 1,937 Sq.Ft. |
| LOT SIZE | 7,697 Sq.Ft. |
| MLS® ID | 404802 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,360,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US