| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Microwave, Range, Refrigerator |
| Sewer | Cesspool |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,073 Sq.Ft. |
| TOTAL AREA | 2,073 Sq.Ft. |
| LOT SIZE | 0.44 Acres |
| MLS® ID | 404060 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $900,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US