| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Green Features | Solar |
| Status | Sold |
|---|---|
| LIVING SPACE | 886 Sq.Ft. |
| TOTAL AREA | 886 Sq.Ft. |
| LOT SIZE | 7,336 Sq.Ft. |
| MLS® ID | 406794 |
| Type | Residential |
| Year Built | 2006 |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $650,000 |
|---|---|
| HOA Fees | $45/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US