| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Status | Sold |
|---|---|
| LIVING SPACE | 886 Sq.Ft. |
| TOTAL AREA | 886 Sq.Ft. |
| LOT SIZE | 6,961 Sq.Ft. |
| MLS® ID | 402619 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $650,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US