| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,070 Sq.Ft. |
| TOTAL AREA | 1,070 Sq.Ft. |
| LOT SIZE | 4,709 Sq.Ft. |
| MLS® ID | 409946 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $800,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US