| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Green Features | Solar |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 892 Sq.Ft. |
| LOT SIZE | 35,676 Acres |
| MLS® ID | 406202 |
| Type | Condo |
| Year Built | 1991 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $639,000 |
|---|---|
| Maintenance Fee | $669/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US