| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Parking | No Garage |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,132 Sq.Ft. |
| TOTAL AREA | 1,132 Sq.Ft. |
| LOT SIZE | 3,415 Sq.Ft. |
| MLS® ID | 403141 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $900,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US