| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2.5 |
| Appliances | Dishwasher, Disposal, Range |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Parking | Garage |
| Security Features | Smoke/Heat Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,108 Sq.Ft. |
| TOTAL AREA | 2,108 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 401369 |
| Type | Residential |
| Year Built | 1980 |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $568,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US