| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2.5 |
| Appliances | Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,925 Sq.Ft. |
| TOTAL AREA | 1,925 Sq.Ft. |
| LOT SIZE | 7,993 Sq.Ft. |
| MLS® ID | 403074 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Kahului |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,215,000 |
|---|
An urban escape from typical tourist hotspots, with ease and convenience at the forefront of living.
Read moreWe pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US