| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable |
| Parking | No Garage |
|---|---|
| Security Features | Smoke Detector(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 862 Sq.Ft. |
| TOTAL AREA | 862 Sq.Ft. |
| LOT SIZE | 4,583 Sq.Ft. |
| MLS® ID | 407500 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $920,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US