| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Range, Refrigerator, Washer |
| Garage Space | 1.0 |
|---|---|
| Parking | Garage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,132 Sq.Ft. |
| TOTAL AREA | 1,132 Sq.Ft. |
| LOT SIZE | 8,873 Sq.Ft. |
| MLS® ID | 402514 |
| Type | Residential |
| Year Built | 1942 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $880,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US