| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Security Features | Smoke/Heat Detector |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 917 Sq.Ft. |
| LOT SIZE | 9.1 Acres |
| MLS® ID | 401080 |
| Type | Condo |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $700,000 |
|---|---|
| Maintenance Fee | $516/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US