Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
POOL | In Ground |
---|---|
Security Features | Smoke Detector(s) |
Green Features | Solar |
Other Exterior Features | Barbecue |
Status | For Sale |
---|---|
LIVING SPACE | 952 Sq.Ft. |
LOT SIZE | 2.59 Acres |
MLS® ID | 407097 |
Type | Condo |
Year Built | 1977 |
Neighborhood | Maui Island |
Water Frontage | Beach Front |
View Description | Ocean |
SALES PRICE | $550,000 |
---|---|
Maintenance Fee | $1,100/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US