| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 952 Sq.Ft. |
| TOTAL AREA | 952 Sq.Ft. |
| LOT SIZE | 9,409 Sq.Ft. |
| MLS® ID | 407897 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $695,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US