| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Parking | Carport |
|---|---|
| Green Features | Solar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,677 Sq.Ft. |
| TOTAL AREA | 2,111 Sq.Ft. |
| LOT SIZE | 8,107 Sq.Ft. |
| MLS® ID | 404540 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,150,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US