Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Other Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, TV Cable |
Garage Space | 2.0 |
---|---|
Parking | Garage, Garage Door Opener |
Security Features | Smoke/Heat Detector |
Other Exterior Features | Lawn Sprinkler |
Status | For Sale |
---|---|
LIVING SPACE | 1,992 Sq.Ft. |
LOT SIZE | 5,436 Sq.Ft. |
MLS® ID | 405531 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain/Ocean |
SALES PRICE | $1,650,000 |
---|---|
HOA Fees | $92/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US