| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Remodeled |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,734 Sq.Ft. |
| LOT SIZE | 4.41 Acres |
| MLS® ID | 395630 |
| Type | Residential |
| Year Built | 1993 |
| Water Frontage | None |
| View Description | Golf Course |
| SALES PRICE | $1,060,000 |
|---|---|
| HOA Fees | $415/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US