| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Green Features | Solar |
|---|
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,588 Sq.Ft. |
| TOTAL AREA | 2,588 Sq.Ft. |
| LOT SIZE | 8,499 Sq.Ft. |
| MLS® ID | 407619 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $1,250,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US