| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Inventory, Kitchen Ware, Linens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,848 Sq.Ft. |
| TOTAL AREA | 1,848 Sq.Ft. |
| LOT SIZE | 6,277 Sq.Ft. |
| MLS® ID | 400777 |
| Type | Residential |
| Year Built | 2019 |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $1,000,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US