| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Exercise Room, Extra Storage |
| POOL | In Ground |
|---|---|
| Other Exterior Features | Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 654 Sq.Ft. |
| LOT SIZE | 3.05 Acres |
| MLS® ID | 409862 |
| Type | Condo |
| Year Built | 2011 |
| Water Frontage | Across Street from Ocean |
| View Description | Mountain/Ocean |
| SALES PRICE | $615,000 |
|---|---|
| Maintenance Fee | $1,217/mo |
| Zoning | A-2 |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US