Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), TV Cable |
POOL | In Ground |
---|---|
Substructure | Concrete Slab |
Status | Sold |
---|---|
LIVING SPACE | 920 Sq.Ft. |
LOT SIZE | 2 Acres |
MLS® ID | 396420 |
Type | Condo |
Year Built | 1981 |
Water Frontage | None |
View Description | Ocean |
SALES PRICE | $622,000 |
---|---|
REAL ESTATE TAXES | $4,344/yr |
Zoning | R-1 |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US