| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Appliances | Disposal, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 444 Sq.Ft. |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 408675 |
| Type | Condo |
| Year Built | 1965 |
| Neighborhood | Maui Island |
| Water Frontage | None |
| View Description | Mountain/Ocean |
| SALES PRICE | $370,000 |
|---|---|
| Maintenance Fee | $452/mo |
| Zoning | A-2 |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US