Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), TV Cable |
Status | Sold |
---|---|
LIVING SPACE | 750 Sq.Ft. |
LOT SIZE | 6.71 Acres |
MLS® ID | 403932 |
Type | Condo |
Year Built | 1992 |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $490,000 |
---|---|
Maintenance Fee | $490/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US