| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), TV Cable |
| Water Source | Public |
|---|---|
| Utilities | Phone Connected, Cable Connected |
| Sewer | Public Sewer |
| Substructure | Concrete Slab |
| Security Features | Smoke/Heat Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,022 Sq.Ft. |
| LOT SIZE | 94.35 Acres |
| MLS® ID | 396410 |
| Type | Condo |
| Year Built | 2019 |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $690,000 |
|---|---|
| Zoning | A-2 |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US