| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Status | Pending |
|---|---|
| LIVING SPACE | 840 Sq.Ft. |
| TOTAL AREA | 840 Sq.Ft. |
| LOT SIZE | 10,433 Sq.Ft. |
| MLS® ID | 406646 |
| Type | Residential |
| Year Built | 1966 |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $1,049,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US