| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Garage Space | 1.0 |
|---|---|
| Parking | Garage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 960 Sq.Ft. |
| LOT SIZE | 7,954 Sq.Ft. |
| MLS® ID | 408167 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Maui Island |
| Water Frontage | Across Street from Ocean |
| View Description | Mountain(s) |
| SALES PRICE | $1,299,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US