Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s) |
Security Features | Smoke/Heat Detector |
---|
Status | For Sale |
---|---|
LIVING SPACE | 772 Sq.Ft. |
LOT SIZE | 4.9 Acres |
MLS® ID | 404029 |
Type | Condo |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $619,899 |
---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US