1/28/2026, 12:00 PM - 3:00 PM
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Bookcases, Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
| POOL | In Ground |
|---|---|
| Security Features | Smoke Detector(s) |
| Green Features | Solar |
| Status | For Sale |
|---|---|
| Open House | 1/28/2026, 12:00 PM - 3:00 PM |
| LIVING SPACE | 885 Sq.Ft. |
| LOT SIZE | 3.82 Acres |
| MLS® ID | 407488 |
| Type | Condo |
| Year Built | 1976 |
| Neighborhood | Kihei |
| Water Frontage | Ocean Front |
| View Description | Mountain/Ocean |
| SALES PRICE | $1,300,000 |
|---|---|
| Maintenance Fee | $1,175/mo |
| Zoning | H-M |
Expanding along Maui’s south shore, Kihei is a community full of bustling effervescent energy.
Read moreWe pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US