| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Green Features | Solar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,184 Sq.Ft. |
| LOT SIZE | 8,054.244 Sq.Ft. |
| MLS® ID | 395514 |
| Type | Residential |
| Year Built | 2007 |
| Water Frontage | None |
| View Description | Mountain(s) |
| SALES PRICE | $500,000 |
|---|
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US