Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s) |
Status | For Sale |
---|---|
LIVING SPACE | 830 Sq.Ft. |
LOT SIZE | 9.1 Acres |
MLS® ID | 403175 |
Type | Condo |
Neighborhood | Maui Island |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $599,000 |
---|---|
Buyer Agency Compensation | 2.5% |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US