Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Garage Space | 2.0 |
---|---|
Parking | Garage |
Green Features | Solar |
Status | Sold |
---|---|
LIVING SPACE | 1,298 Sq.Ft. |
LOT SIZE | 3,001 Sq.Ft. |
MLS® ID | 399198 |
Type | Residential |
Year Built | 2012 |
Water Frontage | None |
View Description | Mountain(s) |
SALES PRICE | $888,000 |
---|---|
HOA Fees | $110/mo |
We pride ourselves in being able to provide a high level of service to all types of sellers and buyers. We are here to help you achieve all your real estate goals here in Hawaii.
CONTACT US